Biographics news | |
Hittin' The Web with the Allman Brothers Band |
Welcome to NATURAL FIRE |
The Allman Brothers Band and Lynyrd Skynyrd Page |
Allman Family On www.marcogiunco.com |
1971 | At Fillmore East | POLYGRAM RECORDS 823 273-1 | 2LP | 000013 |
1972 | Eat A Peach | CAPRICON RECORDS 314 531 261 2 | 1CD | 002842 |
1973 | Brother And Sister | POLYGRAM RECORDS CPN 0111 | 1LP | 000014 |
1975 | Win, Lose Or Draw | CAPRICON RECORDS CP 0156 | 1LP | 000015 |
1976 | Wipe The Windows - Check The Oil Dollar Gas | CAPRICON RECORDS 2CX0177 | 1LP | 001979 |
1979 | Enlightened Rougues | CAPRICON RECORDS CPN 0218 | 1LP | 000016 |
1989 | Dream | POLYGRAM RECORDS 839 417-1 | 6LP | 000017 |
1990 | Seven Turns | EPIC E 46144 | 1LP | 000018 |
1991 | Shades Of Two Worlds | EPIC 468525 1 | 1LP | 000019 |
1993 | I.r.s.a. Live L.a. 11/6/1992 | 1CD | 002209 | |
1994 | Where It All Begins | EPIC 476884 2 | 1CD | 002208 |
1997 | Fillmore East 2/70 | GRATEFUL DEAD RECORDS GDCD 4063 | 1CD | 002757 |
Other I don 't Have and I'm Looking for