Biographics news | |
Indigo Cat |
The Raft |
1982 | Everything But The Girl | CHERRY RED RECORDS 601100 | 1EP | 000469 |
1984 | Each And Every One | BLANCO Y NEGRO 249408-0 | 1EP | 000470 |
1984 | Everything But The Girl | SIRE RECORD 95 52121 | 1LP | 002830 |
1984 | Eden | BLANCO Y NEGRO BYN-2 | 1LP | 000461 |
1984 | Mine | BLANCO Y NEGRO NEG3-T | 1EP | 000471 |
1984 | Native Land | BLANCO Y NEGRO NEG6-T | 1EP | 000472 |
1985 | Recorded Live At Rolling Stone Club Milan | 1LP | 000463 | |
1985 | Love Not Money | BLANCO Y NEGRO 26 0657-1 | 1LP | 000462 |
1985 | Angel | BLANCO Y NEGRO NEG15-T | 1EP | 000473 |
1985 | When All'S Well | BLANCO Y NEGRO NEG7-T | 1EP | 000474 |
1986 | Don'T Leave Me Behind | BLANCO Y NEGRO 248 585-0 | 1EP | 000475 |
1986 | Baby The Stars Shine Bright | BLANCO Y NEGRO BYN9 240966-1 | 1LP | 000464 |
1986 | Come On Home | BLANCO Y NEGRO NEG21-T | 1EP | 000476 |
1988 | Idlewild | BLANCO Y NEGRO 242288-1 | 1LP | 000465 |
1988 | These Early Days | BLANCO Y NEGRO NEG30-T | 1EP | 000477 |
1990 | The Language Of Life | BLANCO Y NEGRO 2292 46260-1 | 1LP | 000466 |
1991 | Worldwide | BLANCO Y NEGRO 9031-75308-1 | 1LP | 000467 |
1992 | Acoustic | ATLANTIC RECORDING CORPORATION 782395 2 | 1CD | 000468 |
Other I don 't Have and I'm Looking for