Biographics news | |
1968 | Joni Mitchell | REPRISE RECORDS REP 44051 | 1LP | 001008 |
1969 | Clouds | REPRISE RECORDS K 44070 | 1LP | 001009 |
1969 | Ladies Of The Canyon | REPRISE RECORDS W 44085 | 1LP | 001010 |
1971 | Blue | REPRISE RECORDS W 44128 | 1LP | 001018 |
1972 | For The Roses | ASYLUM RECORDS W 53007 | 1LP | 001011 |
1974 | Court And Spark | ASYLUM RECORDS W 53002 | 1LP | 001012 |
1975 | The Hissing Of Summer Lawns | ASYLUM RECORDS AS 53018 | 1LP | 001015 |
1976 | Hejira | ASYLUM RECORDS W 53053 | 1LP | 001019 |
1977 | Don Juan'S Reckless Daughter | ASYLUM RECORDS BB 701 | 2LP | 001014 |
1979 | Mingus | ASYLUM RECORDS AS 53091 | 1LP | 001013 |
1982 | Wild Things Run Fast | GEFFEN RECORDS GEF 25102 | 1LP | 001016 |
1985 | Dog Eat Dog | GEFFEN RECORDS GE 26455 | 1LP | 001017 |
1988 | Chalk Mark In A Rain Storm | GEFFEN RECORDS 924 172-1 | 1LP | 001020 |
1991 | Night Ride Home | GEFFEN RECORDS GEF 24302 | 1LP | 001021 |
1994 | Turbulent Indigo | REPRISE RECORDS 9 45786 2 | 1CD | 002598 |
Other I don 't Have and I'm Looking for