Biographics news | |
1988 | Junta | ELEKTRA RECORDS 9 61413 2 | 2CD | 002540 |
1990 | Lawn Boy | ELEKTRA RECORDS 9 61275 2 | 1CD | 002539 |
1992 | A Picture Of Nectar | ELEKTRA RECORDS 9 61274 2 | 1CD | 002538 |
1993 | Rift | ELEKTRA RECORDS 61433 2 | 1CD | 002377 |
1994 | Hoist | ELEKTRA RECORDS 7559616282 | 1CD | 002443 |
1995 | A Live One | ELEKTRA RECORDS 61777 2 | 2CD | 002378 |
1996 | Billy Breathes | ELEKTRA RECORDS 61971-2 | 1CD | 002573 |
1996 | Free | ELEKTRA RECORDS 7559 64205 2 | 1MD | 002900 |
1997 | Slip Stich And Pass | ELEKTRA RECORDS 62121 2 | 1CD | 002786 |
1998 | The Story Of The Ghost | ELEKTRA RECORDS 7559 62297 2 | 1CD | 002932 |
1998 | They Are The Best Overall Psychomotion In Corpus Eight 1/2 | MANGORECORDS MAN SP 001/8 | 2CD | 002889 |
1998 | They Are The Best Overall Psychomotion In Corpus Eight 7/8 | MANGORECORDS MAN SP 001/8 | 2CD | 002892 |
1998 | They Are The Best Overall Psychomotion In Corpus Eight 5/6 | MANGORECORDS MAN SP 001/8 | 2CD | 002891 |
1998 | They Are The Best Overall Psychomotion In Corpus Eight 3/4 | MANGORECORDS MAN SP 001/8 | 2CD | 002890 |
1999 | Hampton Comes Alive 11/20/98 11/21/98 | ELEKTRA RECORDS 62495 | 6CD | 003023 |
2000 | Farmhouse | ELEKTRA RECORDS 7559 62521 2 | 1CD | 003060 |
Other I don 't Have and I'm Looking for